Meeting | Date | Host Economy | Meeting Documents | |
---|---|---|---|---|
EGEEC 63 | 6-7 November 2024 | Tianjin, China | Agenda | - |
EGEEC 62 | 20-23 May 2024 | Nanjing, China | Agenda | Summary |
EGEEC 61 | 16-19 October 2023 | The Philippines | Agenda | Summary |
EGEEC 60 | 15-17 March 2023 | Hong Kong, China | Agenda | Summary |
EGEEC 59 | 5-7 October 2022 | Thailand | Agenda | Summary |
EGEEC 58 | 30 March - 1 April 2022 | China | Agenda | Summary |
EGEEC 57 | 7-8 October 2021 | Australia | Agenda | Summary |
EGEEC 56 | 12-14 May 2021 | Chinese Taipei | Agenda | Summary |
EGEEC 55 | 19-20 November 2020 | Hong Kong, China | Agenda | Summary |
EGEEC 54 | 23-25 September 2019 | Bai Hotel Cebu, the Philippines | Agenda | Summary |
EGEEC 53 | 20-22 March 2019 | Hong Kong, China | Agenda | Summary |
EGEEC 52 | 12-14 September 2018 | Chiang Mai, Thailand | Agenda | - |
EGEEC 51 | 11-12 April 2018 | Washington D.C, US | Agenda | - |
EGEEC 50 | 6-7 October 2017 | Moscow, Russia | Agenda | - |
EGEEC 49 | 29-31 March 2017 | Jeju, Korea | Agenda | Summary |
EGEEC 48 | 11-13 September 2016 | Tarapoto, Peru | Agenda | Summary |
EGEEC 47 | 13-14 April, 2016 | Taichung City, Chinese Taipei | Agenda | - |
EGEEC 46 | 31 August - 3 September, 2015 | Cebu, The Philippines | Agenda | Summary |
EGEEC 45 | 23-26 March, 2015 | Singapore | Agenda | Summary |
EGEEC 44 | 20-24 October, 2014 | Beijing, China | Agenda | Summary |
EGEEC 43 | 9-11 April, 2014 | Hawaii, US | Agenda | Summary |
EGEEC 42 | 11-12 November, 2013 | Bangkok, Thailand | Agenda | Summary |
EGEEC 41 | 11-12 April 2013 | Beijing, China | Agenda | Summary |
EGEEC 40 | 8-9 November, 2012 | Taipei, Chinese Taipei | Agenda | Summary |
EGEEC 39 | 27-28 February, 2012 | Sydney, Australia | Agenda | Summary |
EGEEC 38 | 8-9 November, 2011 | Seoul, Republic of Korea | Agenda | Summary |
EGEEC 37 | 28 February - 2 March, 2011 | Washington DC, USA | Agenda | Summary |
EGEEC 36 | 16-18 September, 2010 | Sendai, Japan | Agenda | Summary |
EGEEC 35 | 1-5 February, 2010 | Wellington, New Zealand | Agenda | - |
EGEEC 34 | 7 October 2009 | Taipei, Chinese Taipei | Agenda | - |
EGEEC 33 | 14-15 April, 2009 | Singapore | Agenda | Summary |
EGEEC 32 | 30-31 July, 2008 | Hong Kong, China | Agenda | Summary |
EGEEC 31 | 15-16 November, 2007 | Washington DC,USA | Agenda | Summary |
EGEEC 29 | 6-9 November, 2006 | Canberra, Australia | - | Summary |
EGEEC 27 | 16-17 September, 2005 | Moscow, Russia | - | Summary |
EGEEC 26 | 4-5 April, 2005 | Melbourne, Australia | - | Summary |
EGEEC 25 | 4-5 August, 2004 | Kunming, China | - | Summary |
EGEEC 24 | 12-14 February, 2004 | Tokyo, Japan | - | Summary |
EGEEC 23 | 20-21 November, 2003 | Kaohsiung, Chinese Taipei | - | Summary |
EGEEC 22 | 27-28 March, 2003 | Melbourne, Australia | - | Summary |
EGEEC 21 | 1-2 November, 2002 | Taipei, Chinese Taipei | - | Summary |
EGEEC 20 | 10-12 April, 2002 | Mexico City, Mexico | - | Summary |
EGEEC 19 | 3-5 September, 2001 | Kuala Lumpur, Malaysia | - | Summary |
EGEEC 18 | 30-31 March, 2001 | Oregon, US | - | Summary |
EGEEC 17 | 19-21 October, 2000 | Taipei, Chinese Taipei | - | Summary |
EGEEC 16 | 2-4 March, 2000 | Wellington, New Zealand | - | Summary |
EGEEC 15 | 4-5 November, 1999 | Canberra, Australia | - | - |
EGEEC 14 | 24-25 March, 1999 | Mexico City, Mexico | - | Summary |
EGEEC 13 | 28-29 October, 1998 | Hawaii, US | - | Summary |
Note: * items are under construction.